
GREAT INVESTMENT OPPORTUNITY! Within walking distance to the 4th street shops & restaurants. Centrally located in St Petersburg making this property convenient for commuting to downtown or Tampa.
| Price: | $$315,000 |
| Address: | 9034 1St Street N |
| City: | St Petersburg |
| County: | Pinellas |
| State: | Florida |
| Zip Code: | 33702 |
| Subdivision: | Sun-Lit Shores |
| MLS: | U8139232 |
| Year Built: | 1957 |
| Square Feet: | 1,819 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Shingle |
| cddyn: | no |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 14 |
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| taxYear: | 2020 |
| flooring: | Carpet, Tile |
| garageYN: | no |
| taxBlock: | 3 |
| township: | 30 |
| carportYN: | no |
| mlsStatus: | Sold |
| ownership: | Fee Simple |
| utilities: | Public |
| appliances: | None |
| fireplaceYN: | no |
| homesteadYN: | yes |
| waterSource: | Public |
| waterViewYN: | no |
| currentPrice: | 310000.00 |
| daysToClosed: | 18 |
| listingTerms: | Cash, Conventional |
| minimumLease: | No Minimum |
| mlsAreaMajor: | 33702 - St Pete |
| storiesTotal: | 1 |
| totalAcreage: | 0 to less than 1/4 |
| waterfrontYN: | no |
| associationYN: | no |
| floodZoneCode: | AE |
| poolPrivateYN: | no |
| taxBookNumber: | 32-23 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| contractStatus: | No Contingency |
| directionFaces: | East |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1178.09 |
| totalAnnualFees: | 0.00 |
| existLseTenantYN: | no |
| exteriorFeatures: | Other |
| interiorFeatures: | Other |
| livingAreaMeters: | 168.99 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 0.00 |
| buildingAreaUnits: | Square Feet |
| foundationDetails: | Slab |
| lotSizeDimensions: | 61x130 |
| lotSizeSquareFeet: | 7924 |
| newConstructionYN: | no |
| publicSurveyRange: | 17 |
| seniorCommunityYN: | no |
| nonRepCompensation: | $1 |
| availableForLeaseYN: | yes |
| lotSizeSquareMeters: | 736 |
| publicSurveySection: | 19 |
| constructionMaterials: | Block |
| specialListingConditions: | None |
| additionalLeaseRestrictions: | Check leasing restrictions with City of St Petersburg |
| associationApprovalRequiredYN: | no |
| transactionBrokerCompensation: | $1 |
Please sign up for a Listing Manager account below to inquire about this listing