

Here it is! The one you have been waiting for! Perfect pool home in a perfect location. You’ll think you are walking into a decorator showcase home, every little touch is there and you can even buy it furnished! Imagine, 3 bedroom, 2 bath with a 2-car garage in the Eden Isle area of downtown St. Pete’s most sought-after neighborhood, Snell Isle. Everything has been done and all you have to do is fall in love! New HVAC in 2019, new roof in 2020, and hurricane impact windows. Why wait? Time to enjoy the Florida Lifestyle, your way…
Price: | $$820,000 |
Address: | 1246 Eden Isle Boulevard NE |
City: | St Petersburg |
County: | Pinellas |
State: | Florida |
Zip Code: | 33704 |
Subdivision: | Eden Shores Sec 10 |
MLS: | U8138214 |
Year Built: | 1972 |
Square Feet: | 1,480 |
Acres: | 0.210 |
Lot Square Feet: | 0.210 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
additionalLeaseRestrictions: | Check leasing restrictions with City of St Petersburg |
additionalWaterInformation: | Snell Isle is a waterfront community with access to a marina. |
appliances: | Dishwasher, Microwave, Refrigerator |
architecturalStyle: | Florida |
associationApprovalRequiredYN: | no |
associationYN: | no |
attachedGarageYN: | yes |
availableForLeaseYN: | yes |
buildingAreaUnits: | Square Feet |
carportYN: | no |
cddyn: | no |
communityFeatures: | Fishing, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Sidewalks, Water Access, Waterfront |
complexCommunityNameNccb: | SNELL ISLE |
constructionMaterials: | Block, Stucco |
contractStatus: | Financing,Inspections |
cooling: | Central Air |
country: | US |
currentPrice: | 815000.00 |
daysToClosed: | 62 |
directionFaces: | East |
disclosures: | Lead Paint |
existLseTenantYN: | no |
exteriorFeatures: | Dog Run, Fence, Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
fencing: | Wood |
fireplaceYN: | no |
floodZoneCode: | AE |
flooring: | Carpet, Ceramic Tile, Tile |
foundationDetails: | Slab |
furnished: | Negotiable |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Central, Electric |
homesteadYN: | yes |
interiorFeatures: | Ceiling Fans(s), Solid Wood Cabinets, Window Treatments |
laundryFeatures: | In Garage |
levels: | One |
listingTerms: | Cash, Conventional |
livingAreaMeters: | 137.50 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotFeatures: | Flood Insurance Required, City Limits, Paved |
lotSizeDimensions: | 101x90 |
lotSizeSquareFeet: | 9304 |
lotSizeSquareMeters: | 864 |
minimumLease: | No Minimum |
mlsAreaMajor: | 33704 - St Pete/Euclid |
mlsStatus: | Sold |
newConstructionYN: | no |
ownership: | Fee Simple |
parkingFeatures: | Driveway, Garage Door Opener |
patioAndPorchFeatures: | Patio, Screened |
petsAllowed: | Yes |
poolFeatures: | Gunite, In Ground, Screen Enclosure |
poolPrivateYN: | yes |
propertyCondition: | Completed |
publicSurveyRange: | 17 |
publicSurveySection: | 09 |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Asphalt |
roof: | Shingle |
roomCount: | 3 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
storiesTotal: | 1 |
taxAnnualAmount: | 7737.71 |
taxBlock: | 9 |
taxBookNumber: | 54-73 |
taxLot: | 8 |
taxYear: | 2020 |
totalAcreage: | 0 to less than 1/4 |
totalAnnualFees: | 0.00 |
totalMonthlyFees: | 0.00 |
township: | 31 |
utilities: | BB/HS Internet Available, Cable Available, Public |
vegetation: | Mature Landscaping |
waterAccessYN: | no |
waterExtrasYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Rods, Window Treatments |
Please sign up for a Listing Manager account below to inquire about this listing