
Entered for Statistical Purposes Only.
| Price: | $$4,000,000 |
| Address: | 1900 Brightwaters Boulevard NE |
| City: | St Petersburg |
| County: | Pinellas |
| State: | Florida |
| Subdivision: | Snell Isle Brightwaters Unit C Blk 1 |
| MLS: | U8141895 |
| Square Feet: | 4,910 |
| Acres: | 0.43 |
| Lot Square Feet: | 0.43 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| cddyn: | no |
| levels: | Two |
| taxLot: | 54 |
| taxYear: | 2020 |
| garageYN: | yes |
| taxBlock: | 1 |
| disclosures: | Lead Paint |
| homesteadYN: | yes |
| waterViewYN: | no |
| currentPrice: | 4000000.00 |
| daysToClosed: | 2 |
| listingTerms: | Cash |
| minimumLease: | No Minimum |
| totalAcreage: | 1/4 to less than 1/2 |
| floodZoneCode: | AE |
| taxBookNumber: | 27-47 |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| contractStatus: | No Contingency |
| directionFaces: | East |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 19586.52 |
| totalAnnualFees: | 0.00 |
| existLseTenantYN: | no |
| livingAreaMeters: | 456.15 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 0.00 |
| buildingAreaUnits: | Square Feet |
| lotSizeDimensions: | 99x191 |
| publicSurveyRange: | 17 |
| availableForLeaseYN: | yes |
| lotSizeSquareMeters: | 1744 |
| publicSurveySection: | 09 |
| specialListingConditions: | None |
| additionalLeaseRestrictions: | Check leasing restrictions with City of St Petersburg |
| associationApprovalRequiredYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing