

Two Buildable lots in Gulfport! Property being sold for land value. Perfect investment opportunity on a lush corner lot where there is no HOA or flood insurance to pay. Structure needs to be removed, buyer to verify square footage and room measurements for accuracy. Close to many parks, waterfront district, I-275, and Downtown St. Petersburg.
Price: | $$200,000 |
Address: | 2331 45Th Street S |
City: | St Petersburg |
County: | Pinellas |
State: | Florida |
Zip Code: | 33711 |
Subdivision: | South Shadow Lawn |
MLS: | U8134938 |
Year Built: | 1947 |
Square Feet: | 768 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
additionalLeaseRestrictions: | Please confirm with city guidelines for Rental Restrictions. |
appliances: | None |
associationApprovalRequiredYN: | no |
associationYN: | no |
availableForLeaseYN: | yes |
buildingAreaUnits: | Square Feet |
carportSpaces: | 1 |
carportYN: | yes |
cddyn: | no |
constructionMaterials: | Block |
contractStatus: | No Contingency |
cooling: | None |
country: | US |
currentPrice: | 160000.00 |
daysToClosed: | 28 |
directionFaces: | Southeast |
existLseTenantYN: | no |
exteriorFeatures: | Sidewalk |
fireplaceYN: | no |
floodZoneCode: | X |
flooring: | Carpet, Vinyl |
foundationDetails: | Slab |
garageYN: | no |
heating: | Wall Units / Window Unit |
homesteadYN: | no |
interiorFeatures: | Ninguno |
levels: | One |
listingTerms: | Cash, Conventional |
livingAreaMeters: | 71.35 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotSizeDimensions: | 100x100 |
lotSizeSquareFeet: | 10001 |
lotSizeSquareMeters: | 929 |
minimumLease: | No Minimum |
mlsAreaMajor: | 33711 - St Pete/Gulfport |
mlsStatus: | Sold |
newConstructionYN: | no |
ownership: | Fee Simple |
poolPrivateYN: | no |
publicSurveyRange: | 16 |
publicSurveySection: | 34 |
roadSurfaceType: | Paved |
roof: | Shingle |
roomCount: | 3 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
storiesTotal: | 1 |
taxAnnualAmount: | 1700.79 |
taxBlock: | G |
taxBookNumber: | 9-125 |
taxLot: | 17 |
taxYear: | 2020 |
totalAcreage: | 0 to less than 1/4 |
totalAnnualFees: | 0.00 |
totalMonthlyFees: | 0.00 |
township: | 31 |
utilities: | Public |
waterAccessYN: | no |
waterExtrasYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing