
Waterside Coquina Key North Village, 24 hr guard gated community. Waterfront views are stunning and best of all you can fish from the back yard! Townhouse with 2 bedrooms/2 baths upstairs, primary bedroom has balcony overlooking the water. Updated with Hurricane impact windows & doors. Convenient 1/2 Bath on the main floor. Granite counters & backsplash in kitchen. Bring the dog! It’s a pet friendly community, HOA includes cable tv, internet, water, trash & sewer. Access to resort style amenities on both North & South village includes pools with heated spa, gym, tennis courts, volleyball courts and private Yacht club! Easy access to I275, Downtown St Petersburg and beaches.
| Price: | $$400,000 |
| Address: | 3853 Pompano Drive SE |
| City: | St Petersburg |
| County: | Pinellas |
| State: | Florida |
| Subdivision: | Waterside At Coquina Key North |
| MLS: | U8150401 |
| Square Feet: | 1,053 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| cddyn: | no |
| levels: | Two |
| taxLot: | 8530 |
| taxYear: | 2021 |
| garageYN: | no |
| taxBlock: | 065 |
| waterView: | Bay/Harbor - Full |
| vegetation: | Mature Landscaping, Trees/Landscaped |
| disclosures: | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
| homesteadYN: | yes |
| waterAccess: | Bay/Harbor, Canal - Saltwater |
| waterExtras: | Seawall - Concrete |
| waterViewYN: | yes |
| currentPrice: | 405000.00 |
| daysToClosed: | 30 |
| listingTerms: | Cash, Conventional |
| minimumLease: | 1 Month |
| totalAcreage: | Non-Applicable |
| floodZoneCode: | AE |
| taxBookNumber: | 140-35 |
| waterAccessYN: | yes |
| waterExtrasYN: | yes |
| contractStatus: | Inspections |
| directionFaces: | West |
| windowFeatures: | Blinds |
| additionalRooms: | Inside Utility |
| approvalProcess: | Submit to HOA |
| livingAreaUnits: | Square Feet |
| numTimesperYear: | 12 |
| petRestrictions: | Refer to HOA association |
| roadSurfaceType: | Paved |
| totalAnnualFees: | 7581.60 |
| existLseTenantYN: | no |
| livingAreaMeters: | 97.83 |
| livingAreaSource: | Public Records |
| monthlyHoaAmount: | 631.80 |
| totalMonthlyFees: | 631.80 |
| buildingAreaTotal: | 1053 |
| buildingAreaUnits: | Square Feet |
| publicSurveyRange: | 17 |
| buildingAreaSource: | Public Records |
| buildingElevatorYN: | no |
| buildingNameNumber: | 65 |
| roadResponsibility: | Private Maintained Road |
| availableForLeaseYN: | yes |
| publicSurveySection: | 31 |
| waterfrontFeetTotal: | 25 |
| associationFeeIncludes: | Guard - 24 Hour, Cable TV, Common Area Taxes, Pool, Escrow Reserves Fund, Insurance, Internet, Maintenance Structure, Maintenance Grounds, Pool, Private Road, Recreational Facilities, Security, Sewer, Trash, Water |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | None |
| associationFeeRequirement: | Required |
| waterFrontageFeetCanalSalt: | 25 |
| additionalLeaseRestrictions: | "Unit Owners may rent his Unit for a period of less than 30 consecutive days for 4 periods during the course" as per Waterside at Coquina Key North short-term rental guidelines. |
| associationApprovalRequiredYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing